|
|
|
Test Results
In the spring of 1997, climbers David Breashears, David Carter, and Ed Viesturs agreed to undergo
physiological and psychometric testing from Base Camp to the summit. Below is the data on the
physiological testing. SaO2 refers to oxygen saturation—the percentage of oxygen in arterial
blood. At sea level this is generally between 97 and 99%. SaO2 levels and pulse were
measured with a small device called a pulse oximeter that is attached to the fingertip and takes
measurements by shining red and infrared light through the finger tissue.
David Breashears' results | David Carter's results | Ed Viesturs' results
David Breashears |
Altitude |
SaO2 |
Pulse |
Date |
Time |
|
17,600 | 84 | 88-90 | 1-May | 3:00 PM |
17,600 | 85 | 65 | 2-May |
|
17,600 | 86 | 86 | 16-May |
|
19,200 | 73 | 142 | 18-May | 7:00 AM |
19,200 | 84 | 92 | 18-May | 7:45 AM |
19,500 | 83 | 105 | 14-Apr | 11:20 AM |
19,500 | 80 | 78 | 14-Apr | 3:55 PM |
19,500 | 80 | 70 | 15-Apr | 3:30 PM |
19,500 | 76 | 56 | 16-Apr | 8:00 AM |
19,500 | 82 | 104 | 20-Apr | 1:25 PM |
20,100 | 75 | 140 | 18-May | 9:30 AM |
20,130 | 89 | 115 | 4-May | 10:30 AM |
21,200 | 73 | 142 | 18-May | 10:00 AM |
21,300 | 79 | 110 | 18-May | 10:15 AM |
21,300 | 80 | 78 | 18-May | 3:00 PM |
21,300 | 73 | 58 | 19-May | 8:00 AM |
21,300 |
|
| 19-May | 2:30 PM |
21,300 | 72 | 56 | 20-May | 10:20 AM |
21,300 | 81 | 77 | 20-May | 10:20 AM |
21,300 |
|
| 20-May | 6:00 PM |
21,300 | 72 | 60 | 21-May | 5:20 AM |
21,329 | 84 | 85 | 21-Apr |
|
21,329 | 74 | 95 | 22-Apr | 6:00 PM |
21,329 | 74 | 60 | 23-Apr | 8:30 AM |
21,329 | 78 | 104 | 4-May | 2:30 PM |
21,329 | 80 | 67-70 | 4-May | 6:30 PM |
21,329 | 81 | 68 | 5-May | 10:45 AM |
21,329 | 74 | 95 | 5-May | 6:00 PM |
21,329 | 77 | 74 | 5-May | 8:30 PM |
21,329 | 85-90 | 71 | 6-May | 8:15 AM |
21,329 | 83 | 95 | 6-May | 10:00 AM |
21,329 | 82 | 70 | 7-May | 8:00 AM |
22,800 | 68 | 150 | 21-May | 8:50 AM |
23,000 | 77 | 116 | 24-Apr | 10:00 AM |
23,000 | 67 | 165 | 24-Apr | 11:00 AM |
23,500 | 68 | 140 | 21-May | 11:15 AM |
23,500 |
|
| 21-May | 4:00 PM |
23,500 | 74 | 83 | 21-May | 7:00 PM |
23,750 | 74 | 115 | 24-Apr | 2:00 PM |
23,750 | 70 | 76 | 24-Apr | 6:45 PM |
23,750 | 61 | 65-70 | 25-Apr | 8:00 AM |
23,750 | 74 | 98 | 25-Apr | 6:00 PM |
23,750 | 64 | 96 | 26-Apr | 9:10 AM |
26,000 | 61 | 138 | 22-May | 12:07 PM |
26,000 | 76 | 111 | 22-May | 5:00 PM |
26,000 |
|
| 23-May | 12:15 AM |
29,028 | 78 | 80 | 23-May | 6:50 AM |
Yellow Band | 73 | 140 | 22-May | 9:30 AM |
|
David Carter |
Altitude |
SaO2 |
Pulse |
Date |
Time |
|
17,600 | 86 | 107 | 23-Apr | 9:30 AM |
17,600 | 90 | 88 | 1-May | 1:30 PM |
17,600 | 92 | 95 | 16-May |
|
19,500 | 80 | 110 | 15-Apr | 3:30 PM |
20,130 | 87 | 105 | 4-May | 10:30 AM |
21,300 | 83 | 81 | 20-May | 10:30 AM |
21,300 |
|
| 20-May | 6:00 PM |
21,300 | 71 | 59 | 21-May | 5:20 AM |
21,329 | 78 | 115 | 24-Apr | 11:40 AM |
21,329 | 77 | 110 | 25-Apr | 2:15 PM |
21,329 | 80 | 90 | 5-May | 6:00 PM |
21,329 | 80 | 102 | 6-May | 10:00 AM |
21,329 | 80 | 114 | 7-May | 8:00 AM |
22,300 | 74 | 140 | 21-May | 8:00 AM |
23,500 | 70 | 138 | 21-May | 11:20 AM |
23,500 |
|
| 21-May | 4:00 PM |
23,500 | 73 | 122 | 22-May | 6:30 AM |
23,750 | 68 | 116 | 26-Apr | 12:00 PM |
26,000 | 70 | 114 | 22-May | 12:40 PM |
26,000 |
|
| 22-May | 8:00 PM |
26,000 | 71 |
| 23-May | 12:15 PM |
26,000 | 93 | 130 | 23-May | 2:00 PM |
Yellow Band | 66 | 98 | 22-May | 9:40 AM |
|
Ed Viesturs |
Altitude |
SaO2 |
Pulse |
Date |
Time |
|
17,600 | 88 | 72 | 23-Apr | 9:30 AM |
17,600 | 89 | 105 | 1-May | 2:30 PM |
17,600 | 86 | 90 | 16-May |
|
20,685 |
|
| 19-May | 6:45 AM |
21,300 | 83 | 116 | 19-May | 9:25 AM |
21,300 | 83 | 95 | 20-May | 10:20 AM |
21,300 | 80 | 80 | 20-May | 2:20 PM |
21,300 |
|
| 20-May | 6:00 PM |
21,300 |
|
| 21-May | 5:20 AM |
21,329 | 79 | 97 | 15-Apr |
|
21,329 | 80 | 119 | 24-Apr | 11:40 AM |
21,329 | 74-75 | 90 | 5-May | 6:00 PM |
21,329 | 76 | 84 | 3-May | 8:30 AM |
21,329 | 82 | 111 | 6-May | 10:00 AM |
21,329 | 82 | 96 | 7-May | 8:00 AM |
22,800 | 60 | 140 | 21-May | 8:50 AM |
23,500 | 70 | 138 | 21-May | 11:20 AM |
23,500 |
|
| 21-May | 4:00 PM |
23,500 | 70 | 80 | 22-May | 6:30 AM |
23,750 | 77 | 117 | 26-Apr | 12:00 PM |
26,000 | 68 | 135 | 22-May | 12:07 PM |
26,000 | 60 | 138 | 22-May | 12:30 PM |
26,000 | 78 | 102 | 22-May | 5:00 PM |
26,000 |
|
| 22-May | 8:00 PM |
26,000 |
|
| 23-May | 2:00 PM |
28,700 | 70 | 24 | 23-May | 9:00 PM |
29,028 | 43 | 69 | 23-May | 7:00 AM |
Above Yellow Band | 72 | 120 | 22-May | 10:25 AM |
Yellow Band | 63 | 142 | 22-May | 9:30 AM |
Lost on Everest |
High Exposure |
Climb |
History & Culture |
Earth, Wind, & Ice
E-mail |
Previous Expeditions |
Resources |
Site Map |
Everest Home
Editor's Picks |
Previous Sites |
Join Us/E-mail |
TV/Web Schedule
About NOVA |
Teachers |
Site Map |
Shop |
Jobs |
Search |
To print
PBS Online |
NOVA Online |
WGBH
© | Updated November 2000
|
|
|